Home of the Day Sailer Association
Day Sailer Hull Number Index and Builder Chart
This chart shows the builder of all known hull numbers for the Day Sailer One Design. It was originally created by Dave Misunas and hosted by the Fleet 56 web site. It was later compacted and reformatted by Mike Boone.
Sail Numbers | Builder / Years Built | 1957-1969 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
1 -- ? | DS I O'Day | X | X | X | X | |||||||||||||||||||||||||||
4522 -- 12943 | DS II O'Day | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
? -- ? | DS III O'Day | X | X | X | X | X | X | |||||||||||||||||||||||||
6960 -- 7000 | DS I Can-Am Sail Craft | X | ||||||||||||||||||||||||||||||
11000 -- ? | DS I Rebel | X | X | X | ||||||||||||||||||||||||||||
11596 -- 11920 | DS I Spindrift | X | X | X | X | |||||||||||||||||||||||||||
13000 -- 13113 | DS I Precision | X | X | X | ||||||||||||||||||||||||||||
13150 -- 13165 | DS I McGlaughlin | X | X | |||||||||||||||||||||||||||||
14000 -- 14149 | DS I Sunfish/Laser | X | X | X | ||||||||||||||||||||||||||||
14250 -- ? | DS I Cape Cod | X | X | X | X | -> | ||||||||||||||||||||||||||
DS I Not Built | O | O | O | O | O | O |
Forum posts and photos are copyrighted by their respective authors. Everything else copyright © 2015 by the Day Sailer Association. Contact webmaster.